Credit Card Decline Codes Reference
Decline codes indicate why a credit or debit card transaction was refused.
Below is a categorized guide to common decline codes.
Hard Codes should not be retried, while Soft Codes may be reattempted.
Hard Codes – Do Not Reattempt
| Code | Meaning |
|---|---|
| 04 | Pick up card – Reported lost/stolen or overdrawn/expired. |
| 41 | Lost card – Reported lost by cardholder; issuer declines transaction. |
| 43 | Stolen card – Issuer requests card be retained. |
| 46 | Closed account – Account closed or validation issue; do not retry. |
| R1 | Revocation of authorization order – Customer revoked payment authorization to merchant. |
| R3 | Revocation of all authorization – Customer canceled all recurring payments. |
| 14 | Invalid card number – Processor cannot locate account. |
| 53 | Consumer dispute – Often linked to a chargeback. |
Soft Codes – Retry Allowed
| Code | Meaning |
|---|---|
| 17 | Customer cancellation – Cardholder canceled the transaction before completion. |
| 05 | Do not honor – Issuer declined; may approve later. |
| 07 | Pick up card – Possibly marked as fraudulent; borderline case. |
| 19 | Re-enter – Unknown error; retry may succeed. |
| 51 | Insufficient funds – Cardholder over limit or would exceed limit. |
| 61 | Exceeds withdrawal limit – Similar to 51; insufficient funds. |
| 92 | Unable to route – Terminal cannot reach issuer. |
Unknown – Likely Retry
| Code | Meaning |
|---|---|
| 12 | Invalid transaction – Issuer does not accept this transaction type. |
| 57 | Transaction not allowed – Bank has blocked this type of transaction; cardholder must call issuer. |
| 59 | Suspected fraud – Issuer declined due to possible fraud; no card retention request. |
| 62 | Restricted card – Card may not support online purchases. |
| 78 | Record not found – Issuer cannot locate an account for this card. |
Leave A Comment?