Decline codes indicate why a credit or debit card transaction was refused.
Understanding which codes are Hard versus Soft helps determine whether a retry is appropriate.
Hard Codes – Do Not Reattempt
These codes indicate permanent issues such as closed accounts, revoked authorization, or lost/stolen cards.
Retrying may increase chargeback or fraud risk.
| Code | Description |
|---|---|
| 04 | Pick up card – Lost, stolen, expired, or overdrawn. |
| 41 | Lost card – Reported lost by cardholder. |
| 43 | Stolen card – Issuer requests card retention. |
| 46 | Closed account – Account no longer valid. |
| R1 | Revocation of authorization – Customer revoked payment approval. |
| R3 | Revocation of all authorization – Recurring payments canceled. |
| 14 | Invalid card number – Account cannot be located. |
| 53 | Consumer dispute – Typically linked to a chargeback. |
Soft Codes – Retry Allowed
These codes indicate temporary issues. Retrying later may result in approval.
| Code | Description |
|---|---|
| 17 | Customer cancellation – Transaction stopped before completion. |
| 05 | Do not honor – Issuer declined; may approve later. |
| 07 | Pick up card – Potential fraud flag; borderline case. |
| 19 | Re-enter – Processing error; retry may succeed. |
| 51 | Insufficient funds – Over limit or would exceed limit. |
| 61 | Exceeds withdrawal limit – Similar to insufficient funds. |
| 92 | Unable to route – Issuer unreachable. |
Unknown / Conditional – Likely Retry
These codes require judgment. Often resolved after customer contact or issuer verification.
| Code | Description |
|---|---|
| 12 | Invalid transaction – Issuer does not accept this transaction type. |
| 57 | Transaction not allowed – Cardholder must contact issuer. |
| 59 | Suspected fraud – Declined due to possible fraud. |
| 62 | Restricted card – Card may not support this purchase type. |
| 78 | Record not found – Issuer cannot locate account. |
Leave A Comment?