FEDERAL TRUTH-IN-LENDING DISCLOSURES
| Annual Percentage Rate The cost of your credit as a yearly rate. | Finance Charge The dollar amount the credit will cost you. | Amount Financed The amount of credit provided to you or on your behalf. | Total of Payments The amount you will have paid after making all payments as scheduled. |
|---|---|---|---|
| 650.2125% | $2,222.23 | $1,000.00 | $3,222.23 |
Payment Schedule: Your Payment Schedule will be:
| Payments No. | Amount of Payments | When Payments Are Due |
|---|---|---|
| 11 | $268.52 | Every 2 Weeks beginning 10/15/2025 |
| 1 | $268.51 | Final Payment on 3/18/2026 |
Prepayment: If you prepay in full or in part, you will not have to pay a penalty.
See your contract documents for any information about nonpayment, default, required repayments in full before the scheduled date, and prepayment refunds and penalties.
| Num | Due Date | Payment | Principal | Interest | Ending Balance |
|---|---|---|---|---|---|
| 1 | 10/15/2025 | $268.52 | $18.44 | $250.08 | $981.56 |
| 2 | 10/29/2025 | $268.52 | $23.05 | $245.47 | $958.51 |
| 3 | 11/12/2025 | $268.52 | $28.81 | $239.71 | $929.70 |
| 4 | 11/26/2025 | $268.52 | $36.02 | $232.50 | $893.68 |
| 5 | 12/10/2025 | $268.52 | $45.03 | $223.49 | $848.65 |
| 6 | 12/24/2025 | $268.52 | $56.29 | $212.23 | $792.36 |
| 7 | 01/07/2026 | $268.52 | $70.36 | $198.16 | $722.00 |
| 8 | 01/21/2026 | $268.52 | $87.96 | $180.56 | $634.04 |
| 9 | 02/04/2026 | $268.52 | $109.96 | $158.56 | $524.08 |
| 10 | 02/18/2026 | $268.52 | $136.86 | $131.66 | $387.22 |
| 11 | 03/04/2026 | $268.52 | $171.53 | $96.99 | $215.69 |
| 12 | 03/18/2026 | $268.51 | $215.69 | $52.82 | $0.00 |
Leave A Comment?